Description
This Differential Carrier is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
GRIP LS GM 8.6″ 30 SPLINE 2.73+
Application Summary:
| Year | Make/Model |
|---|---|
| 1991-1996 | Buick Commercial Chassis |
| 1988-1990 | Buick Electra |
| 2004-2007 | Buick Rainier |
| 1991-1996 | Buick Roadmaster |
| 1991-1992 | Cadillac Brougham |
| 1999-2000 | Cadillac Escalade |
| 2002-2014 | Cadillac Escalade |
| 2003-2014 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1988-2005 | Chevrolet Blazer |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1988-1996 | Chevrolet Caprice |
| 2007-2013 | Chevrolet Colorado |
| 1996-2014 | Chevrolet Express 1500 |
| 2008-2014 | Chevrolet Express 2500 |
| 1988-1995 | Chevrolet G10 |
| 1988-1995 | Chevrolet G20 |
| 1994-1996 | Chevrolet Impala |
| 1988-1999 | Chevrolet K1500 |
| 1993-1999 | Chevrolet K1500 Suburban |
| 1988-1991 | Chevrolet K2500 |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2004 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1999-2020 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2008-2013 | Chevrolet Silverado 2500 |
| 2014 | Chevrolet Silverado 2500 HD |
| 2014 | Chevrolet Silverado 3500 HD |
| 2003-2006 | Chevrolet SSR |
| 2014 | Chevrolet Suburban |
| 1995-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1995-2014 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 2004-2012 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 2002-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 1988-1995 | GMC G1500 |
| 1988-1995 | GMC G2500 |
| 1994-2005 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1988-1991 | GMC K2500 |
| 1988-1991 | GMC R1500 Suburban |
| 1996-2014 | GMC Savana 1500 |
| 2008-2014 | GMC Savana 2500 |
| 2007-2013 | GMC Sierra |
| 1999-2020 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |








