Description
This Differential Carrier is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
GRIP PRO DANA 44 30 SPL 3.73 & DOWN-REAR
Application Summary:
| Year | Make/Model |
|---|---|
| 1967 | Chevrolet C10 Panel |
| 1967-1968 | Chevrolet C10 Pickup |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1979-1982 | Ford Bronco |
| 1967-1979 | Ford F-100 |
| 1979-1982 | Ford F-150 |
| 1979-1981 | Ford F-250 |
| 1981 | Ford F-350 |
| 1974 | International 100 |
| 1966 | International 1100A |
| 1967 | International 1100B |
| 1968 | International 1100C |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1966 | International 1200A |
| 1967 | International 1200B |
| 1968 | International 1200C |
| 1969-1970 | International 1200D |
| 1971-1973 | International 1210 |
| 1974-1975 | International 150 |
| 1974-1975 | International 200 |
| 1968-1971 | International Scout 800 |
| 1971-1980 | International Scout II |
| 1975 | International Travelall |
| 1993-1997 | Isuzu Rodeo |
| 1974-1990 | Jeep Cherokee |
| 1960-1983 | Jeep CJ5 |
| 1966-1968 | Jeep CJ5A |
| 1966-1975 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1980-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1966-1973 | Jeep Commando |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 1967-1973 | Jeep J-100 |
| 1974-1988 | Jeep J10 |
| 1974-1988 | Jeep J20 |
| 1966-1971 | Jeep Jeepster |
| 1981-1985 | Jeep Scrambler |
| 1997-2006 | Jeep TJ |
| 1971-1990 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 1963-1967 | Shelby Cobra |








