Description
This Differential Carrier is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
GRIP PRO GM 8.875″ TRUCK 30 SPLINE 3.73+
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1975-1982 | Chevrolet C10 |
| 1965-1967 | Chevrolet C10 Panel |
| 1964-1974 | Chevrolet C10 Pickup |
| 1967-1982 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1973-1981 | Chevrolet C20 Suburban |
| 1975-1981 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1981 | Chevrolet K10 |
| 1964-1974 | Chevrolet K10 Pickup |
| 1967-1982 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K20 |
| 1969-1974 | Chevrolet K20 Pickup |
| 1973-1981 | Chevrolet K20 Suburban |
| 1975-1981 | Chevrolet K5 Blazer |
| 1975-1980 | Chevrolet P10 |
| 1965-1967 | Chevrolet P10 Series |
| 1967-1974 | Chevrolet P10 Van |
| 1975-1981 | Chevrolet P20 |
| 1966-1967 | Chevrolet P20 Series |
| 1968-1974 | Chevrolet P20 Van |
| 1965-1966 | Chevrolet Suburban |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1982 | GMC C1500 |
| 1979-1981 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1969-1974 | GMC C25/C2500 Pickup |
| 1969-1974 | GMC C25/C2500 Suburban |
| 1979-1981 | GMC C2500 |
| 1979-1981 | GMC C2500 Suburban |
| 1965-1966 | GMC G1000 Series |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1981 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| 1970-1981 | GMC Jimmy |
| 1966 | GMC K1000 Pickup |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1982 | GMC K1500 |
| 1979-1982 | GMC K1500 Suburban |
| 1975-1978 | GMC P15 |
| 1967-1974 | GMC P15/P1500 Van |
| 1979-1980 | GMC P1500 |
| 1975-1978 | GMC P25 |
| 1967-1974 | GMC P25/P2500 Van |
| 1979-1981 | GMC P2500 |
| 1965-1966 | GMC PB1000 Series |
| 1966 | GMC PB15 Series |
| 1965 | GMC PB1500 Series |
| 1966 | GMC PB2500 Van |









