Description
This Differential Pinion Shaft is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Unleash your vehicle’s full potential with our Performance Differential Pinion Shaft—engineered for racers, builders, and off-road enthusiasts who push the limits. Built to handle extreme torque loads and aggressive driving conditions, this shaft ensures your ring-and-pinion stay perfectly aligned under maximum stress.Constructed from premium alloy steel and heat-treated for superior hardness, it delivers the toughness needed for high-horsepower applications and prolonged abuse. The precision-ground surfaces reduce internal friction and ensure smooth gear mesh, translating to quicker power delivery and minimized drivetrain losses.When every foot-pound counts, you need a shaft that won’t flinch. This design resists torsional stress and pitting under heavy load, making it ideal for drag strips, lifted trucks, rock crawlers, and turbocharged builds. It’s engineered to meet or exceed OE performance standards for strength, fitment, and reliability.Thanks to its easy drop-in fit with no modification required, you’ll spend less time wrenching and more time chasing performance. Whether you’re dialing in a custom setup or replacing a worn unit in a built differential, this pinion shaft delivers the backbone your drivetrain demands.Push harder. Drive stronger. Trust your build.
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
SHAFT,9.25,RDO,TRACLOK,3991053
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1973-1981 | Chrysler Newport |
| 1973-1981 | Chrysler Town & Country |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1974 | Dodge D200 Pickup |
| 1984-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1997-2010 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1970-1973 | Dodge Polara |
| 1994-2010 | Dodge Ram 1500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1994-1999 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1984-1989 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2006-2009 | Mitsubishi Raider |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |









