Description
This Differential Pinion Shaft is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Unleash your vehicle’s full potential with our Performance Differential Pinion Shaft—engineered for racers, builders, and off-road enthusiasts who push the limits. Built to handle extreme torque loads and aggressive driving conditions, this shaft ensures your ring-and-pinion stay perfectly aligned under maximum stress.Constructed from premium alloy steel and heat-treated for superior hardness, it delivers the toughness needed for high-horsepower applications and prolonged abuse. The precision-ground surfaces reduce internal friction and ensure smooth gear mesh, translating to quicker power delivery and minimized drivetrain losses.When every foot-pound counts, you need a shaft that won’t flinch. This design resists torsional stress and pitting under heavy load, making it ideal for drag strips, lifted trucks, rock crawlers, and turbocharged builds. It’s engineered to meet or exceed OE performance standards for strength, fitment, and reliability.Thanks to its easy drop-in fit with no modification required, you’ll spend less time wrenching and more time chasing performance. Whether you’re dialing in a custom setup or replacing a worn unit in a built differential, this pinion shaft delivers the backbone your drivetrain demands.Push harder. Drive stronger. Trust your build.
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
CROSS PIN- CHYSLER 8.25″ -OPEN
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Chrysler Aspen |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1983 | Chrysler LeBaron |
| 1968-1989 | Chrysler New Yorker |
| 1972-1981 | Chrysler Newport |
| 1972-1981 | Chrysler Town & Country |
| 1967-1970 | Dodge A100 Pickup |
| 1964-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1969-1978 | Dodge Charger |
| 1969-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1972-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1987-2012 | Dodge Dakota |
| 1973-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1965-1974 | Dodge Monaco |
| 1976-1978 | Dodge Monaco |
| 2007-2012 | Dodge Nitro |
| 1960-1973 | Dodge Polara |
| 1994-2004 | Dodge Ram 1500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1997-2001 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1978-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1971-1972 | Fargo B100 Van |
| 1971-1972 | Fargo B200 Van |
| 1991-2001 | Jeep Cherokee |
| 1991-1992 | Jeep Comanche |
| 2006-2010 | Jeep Commander |
| 2007-2011 | Jeep Compass |
| 1993-1996 | Jeep Grand Cherokee |
| 2005-2010 | Jeep Grand Cherokee |
| 2002-2013 | Jeep Liberty |
| 1984-1990 | Jeep Wagoneer |
| 2006-2009 | Mitsubishi Raider |
| 1969-1970 | Plymouth Belvedere |
| 1978-1982 | Plymouth Caravelle |
| 1989 | Plymouth Caravelle |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1967-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1967-1974 | Plymouth Fury II |
| 1967-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1989 | Plymouth Gran Fury |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |








