Description
This Differential Pinion Shaft is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Unleash your vehicle’s full potential with our Performance Differential Pinion Shaft—engineered for racers, builders, and off-road enthusiasts who push the limits. Built to handle extreme torque loads and aggressive driving conditions, this shaft ensures your ring-and-pinion stay perfectly aligned under maximum stress.Constructed from premium alloy steel and heat-treated for superior hardness, it delivers the toughness needed for high-horsepower applications and prolonged abuse. The precision-ground surfaces reduce internal friction and ensure smooth gear mesh, translating to quicker power delivery and minimized drivetrain losses.When every foot-pound counts, you need a shaft that won’t flinch. This design resists torsional stress and pitting under heavy load, making it ideal for drag strips, lifted trucks, rock crawlers, and turbocharged builds. It’s engineered to meet or exceed OE performance standards for strength, fitment, and reliability.Thanks to its easy drop-in fit with no modification required, you’ll spend less time wrenching and more time chasing performance. Whether you’re dialing in a custom setup or replacing a worn unit in a built differential, this pinion shaft delivers the backbone your drivetrain demands.Push harder. Drive stronger. Trust your build.
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
SHAFT, GM 10-BOLT, 9.5, RDI
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2018 | Cadillac Escalade |
| 2003-2018 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1991-1996 | Cadillac Fleetwood |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1994 | Chevrolet Blazer |
| 1988-2001 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1981-1986 | Chevrolet C20 |
| 1981-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2017 | Chevrolet Express 2500 |
| 2009-2017 | Chevrolet Express 3500 |
| 1981-1995 | Chevrolet G20 |
| 1981-1996 | Chevrolet G30 |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1981-1986 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1992-1994 | Chevrolet S10 Blazer |
| 1999-2018 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2009 | Chevrolet Silverado 2500 |
| 2011-2012 | Chevrolet Silverado 2500 |
| 2001-2005 | Chevrolet Silverado 2500 HD |
| 2007-2013 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2005-2006 | Chevrolet SSR |
| 2014-2018 | Chevrolet Suburban |
| 1995-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1995-2018 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Trailblazer |
| 1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 2007-2010 | Dodge Ram 3500 |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 1981-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1981-1986 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1983-1996 | GMC G3500 |
| 1988-1991 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1981-1986 | GMC K1500 Suburban |








